Standard room rates in 2022
Buffet Breakfast is included in our prices.
Room rates | Pre- and low-season 03.01.-04.30. |
Mid-season 05.01.-06.30. |
Main season 07.01.-08.31. |
---|---|---|---|
Economy single room | 8 900 HUF/night | 9 900 HUF/night | 10 900 HUF/night |
Economy twin/double room | 11 900 HUF/night | 13 900 HUF/night | 15 900 HUF/night |
Comfort single room | 12 900 HUF/night | 13 900 HUF/night | 16 900 HUF/night |
Comfort twin/double room | 16 900 HUF/night | 19 900 HUF/night | 23 900 HUF/night |
Comfort double room with extra bed | 21 900 HUF/night | 24 900 HUF/night | 28 900 HUF/night |
Apartment for 2 people | 29 000 HUF/night | 33 900 HUF/night | 37 900 HUF/night |
Dinner (3 courses) | 4 500 HUF/person/ocassion | 4 500 HUF/person/ocassion | 4 500 HUF/person/ocassion |
Pet | 3 000 HUF/night | 3 000 HUF/night | 3 000 HUF/night |
Tourist tax: 500 HUF/person/night (above 18 years old)
Child discount (in same room with parents):
0-3 years age: free
4-9 years age: -40%
10-14 years age: -20%